Freehold Trophy
15:00
TB - Handicap
1600M(a8F) - All-Weather
USD 120,000
Fine
Standard
True
| 1st | 72000 | 4th | 6000 | Free to enter | ||
| 2nd | 24000 | 5th | 3600 | 120 to declare and start | ||
| 3rd | 12000 | 6th | 2400 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 110 | VAGABOND SHOES (IRE) | 59.5 | 5 yrs | S Chevalier |
| 109 | DISA LEADER (SAF) | 59.0 | 6 yrs | M de Kock |
| 109 | ZANZAMAR (SAF) | 59.0 | 4 yrs | M de Kock |
| 108 | BAY KNIGHT (IRE) | 58.5 | 6 yrs | JS Moore |
| 107 | ALAZEYAB (USA) | 58.0 | 6 yrs | A Al Raihe |
| 106 | KAVANGO (IRE) | 57.5 | 5 yrs | M bin Shafya |
| 101 | TAMAATHUL (GB) | 55.5 | 5 yrs | A Al Raihe |
| 105 | REGAL PARADE (GB) | 57.0 | 8 yrs | D Nicholls |
| 105 | BALDUCCI (GB) | 57.0 | 5 yrs | E Oertel |
| 100 | CRITICAL MOMENT (USA) | 55.0 | 5 yrs | F Nass |
| 100 | CARNABY STREET (IRE) | 55.0 | 5 yrs | S Seemar |
| 100 | COMRADESHIP (IRE) | 55.0 | 5 yrs | R Bouresly |
| 100 | MANJAKANI (GB) | 55.0 | 4 yrs | I Mohammed |
| 104 | HUJAYLEA (IRE) | 56.5 | 9 yrs | M Halford |
| 104 | FINJAAN (GB) | 56.5 | 6 yrs | D Watson |
| 104 | REEM (AUS) | 56.5 | 4 yrs | M de Kock |
| 102 | JARDIM (BRZ) | 56.0 | 5 yrs | M de Kock |
| 102 | RED GULCH (GB) | 56.0 | 5 yrs | M Al Zarooni |
| 102 | MARAHEB (GB) | 56.0 | 4 yrs | A Al Raihe |
| 102 | DANDY BOY (ITY) | 56.0 | 6 yrs | D Marnane |
| 102 | BANNA BOIRCHE (IRE) | 56.0 | 6 yrs | M Halford |
| 101 | MABAIT (GB) | 55.5 | 6 yrs | D Simcock |
| 100 | FAMOUS WARRIOR (IRE) | 55.0 | 5 yrs | D Watson |
Meydan Classic Trial Sponsored By XPRESS
15:35
TB - Conditions
1400M(a7F) - Turf
USD 100,000
Fine
Good
Out 12m
| 1st | 60000 | 4th | 5000 | Free to enter | ||
| 2nd | 20000 | 5th | 3000 | 100 to declare and start | ||
| 3rd | 10000 | 6th | 2000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 112 | IP MAN (NZ) | 59.0 | 3 yrs | S Burridge |
| 96 | ENERGIA DUST (BRZ) | 59.0 | 3 yrs | F Borges |
| NOR | NEED TO KNOW (SAF) | 59.0 | 3 yrs | A Al Raihe |
| 105 | KINGLET (USA) | 55.0 | 3 yrs | M Al Zarooni |
| 102 | STRAIT OF ZANZIBAR (USA) | 55.0 | 3 yrs | K Condon |
| 100 | BIBLE BLACK (IRE) | 55.0 | 3 yrs | G Lyons |
| 100 | SURFER (USA) | 55.0 | 3 yrs | S Seemar |
| 100 | FACTORY TIME (IRE) | 55.0 | 3 yrs | A Al Raihe |
| 97 | OLD PAL (FR) | 55.0 | 3 yrs | N Petersen |
| 91 | RIGHT TO DREAM (IRE) | 55.0 | 3 yrs | B Meehan |
| 91 | KENNY POWERS (GB) | 55.0 | 3 yrs | T Dascombe |
| 89 | BURANO (IRE) | 55.0 | 3 yrs | B Meehan |
| 88 | SAND STAMP (FR) | 55.0 | 3 yrs | S Seemar |
| 85 | GLORIAM (USA) | 55.0 | 3 yrs | D Simcock |
| 83 | MABROOR (USA) | 55.0 | 3 yrs | D Watson |
| 75 | BIG ZEE (IRE) | 55.0 | 3 yrs | A Al Raihe |
| NOR | CODY MAVERICK (IRE) | 55.0 | 3 yrs | A Al Raihe |
| NOR | ROYAL TIGRE (USA) | 55.0 | 3 yrs | M Ramadan |
| NOR | FISCAL (GB) | 55.0 | 3 yrs | M Al Jahouri |
| 106 | PIMPERNEL (IRE) | 53.0 | 3 yrs | M Al Zarooni |
| 90 | BONNE IDEE (FR) | 53.0 | 3 yrs | E Charpy |
| 80 | COLORFUL NOTION (IRE) | 53.0 | 3 yrs | M Botti |
UAE 1000 Guineas Sponsored By Gulf News
16:10
TB - Listed
1600M(a8F) - All-Weather
USD 250,000
Fine
Standard
True
| 1st | 150000 | 4th | 12500 | Free to enter | ||
| 2nd | 50000 | 5th | 7500 | 250 to declare and start | ||
| 3rd | 25000 | 6th | 5000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 93 | MOON SPUN (SAF) | 59.5 | 3 yrs | H Brown |
| 108 | GAMILATI (GB) | 55.0 | 3 yrs | M Al Zarooni |
| 106 | PIMPERNEL (IRE) | 55.0 | 3 yrs | M Al Zarooni |
| 102 | ALSINDI (IRE) | 55.0 | 3 yrs | A Al Raihe |
| 97 | MARY FILDES (IRE) | 55.0 | 3 yrs | JS Moore |
| 90 | BONNE IDEE (FR) | 55.0 | 3 yrs | E Charpy |
| 80 | COLORFUL NOTION (IRE) | 55.0 | 3 yrs | M Botti |
Classifieds Trophy
16:45
TB - Handicap
1000M(a5F) - Turf
USD 175,000
Fine
Good
Out 12m
| 1st | 105000 | 4th | 8750 | Free to enter | ||
| 2nd | 35000 | 5th | 5250 | 175 to declare and start | ||
| 3rd | 17500 | 6th | 3500 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 112 | ADDICTIVE DREAM (IRE) | 60.0 | 5 yrs | D Nicholls |
| 112 | IVER BRIDGE LAD (GB) | 60.0 | 5 yrs | J Ryan |
| 112 | INXILE (IRE) | 60.0 | 7 yrs | D Nicholls |
| 111 | MAR ADENTRO (FR) | 59.5 | 6 yrs | R Chotard |
| 108 | DOHASA (IRE) | 58.0 | 7 yrs | I Mohammed |
| 110 | HAPPY DUBAI (IRE) | 59.0 | 5 yrs | A Al Raihe |
| 107 | SPIN CYCLE (IRE) | 57.5 | 6 yrs | S Seemar |
| 109 | DAFEEF (GB) | 58.5 | 5 yrs | D Watson |
| 108 | HUMIDOR (IRE) | 58.0 | 5 yrs | G Baker |
| 104 | KANAF (IRE) | 56.0 | 5 yrs | M Al Muhairi |
| 106 | NOCTURNAL AFFAIR (SAF) | 57.0 | 5 yrs | D Marnane |
| 100 | TERRIFIC CHALLENGE (USA) | 54.5 | 10 yrs | S Seemar |
| 100 | SEACHANTACH (USA) | 54.5 | 6 yrs | S Seemar |
| 100 | ANGEL'S PURSUIT (IRE) | 54.5 | 5 yrs | D Marnane |
| 100 | CRITICAL MOMENT (USA) | 54.5 | 5 yrs | F Nass |
| 102 | BOHEMIAN MELODY (GB) | 55.5 | 5 yrs | M Botti |
| 102 | ROCK JOCK (IRE) | 55.5 | 5 yrs | E Charpy |
| 102 | GREEN BERET (IRE) | 55.5 | 6 yrs | A Al Raihe |
| 102 | INTERNATIONALDEBUT (IRE) | 55.5 | 7 yrs | P Midgley |
| 102 | INVINCIBLE ASH (IRE) | 55.5 | 7 yrs | M Halford |
| 100 | MONSIEUR JOE (IRE) | 54.5 | 5 yrs | R Cowell |
| 100 | ZERO MONEY (IRE) | 54.5 | 6 yrs | R Charlton |
| 100 | WINKER WATSON (GB) | 54.5 | 7 yrs | M Channon |
| 100 | THE REAPER (IRE) | 54.5 | 4 yrs | G Lyons |
| 100 | PRINZDE GLAS (IRE) | 54.5 | 5 yrs | S Chevalier |
Al Shindagha Sprint Sponsored By Gulf News
17:25
TB - Group 3
1200M(a6F) - All-Weather
USD 200,000
Fine
Standard
True
| 1st | 120000 | 4th | 10000 | Free to enter | ||
| 2nd | 40000 | 5th | 6000 | 200 to declare and start | ||
| 3rd | 20000 | 6th | 4000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 116 | CAPTAIN OBVIOUS (AUS) | 58.0 | 6 yrs | S Burridge |
| 112 | IVER BRIDGE LAD (GB) | 58.0 | 5 yrs | J Ryan |
| 113 | HITCHENS (IRE) | 57.0 | 7 yrs | TD Barron |
| 112 | ADDICTIVE DREAM (IRE) | 57.0 | 5 yrs | D Nicholls |
| 112 | INXILE (IRE) | 57.0 | 7 yrs | D Nicholls |
| 109 | KRYPTON FACTOR (GB) | 57.0 | 4 yrs | F Nass |
| 108 | MUJAAZEF (GB) | 57.0 | 5 yrs | A Al Raihe |
| 108 | DOHASA (IRE) | 57.0 | 7 yrs | I Mohammed |
| 108 | HUMIDOR (IRE) | 57.0 | 5 yrs | G Baker |
| 107 | ALAZEYAB (USA) | 57.0 | 6 yrs | A Al Raihe |
| 107 | SPIN CYCLE (IRE) | 57.0 | 6 yrs | S Seemar |
| 105 | REROUTED (USA) | 57.0 | 4 yrs | M de Kock |
| 105 | REDEMPTOR (GB) | 57.0 | 4 yrs | E Charpy |
| 104 | KANAF (IRE) | 57.0 | 5 yrs | M Al Muhairi |
| 104 | JIMMY STYLES (GB) | 57.0 | 8 yrs | C Cox |
| 102 | INTERNATIONALDEBUT (IRE) | 57.0 | 7 yrs | P Midgley |
| 102 | SIR REGINALD (GB) | 57.0 | 4 yrs | R Fahey |
| 100 | ANGEL'S PURSUIT (IRE) | 57.0 | 5 yrs | D Marnane |
| 100 | CRITICAL MOMENT (USA) | 57.0 | 5 yrs | F Nass |
| 100 | ROCK JOCK (IRE) | 57.0 | 5 yrs | E Charpy |
| 100 | SEACHANTACH (USA) | 57.0 | 6 yrs | S Seemar |
| 95 | HAJOUM (IRE) | 57.0 | 6 yrs | A Al Raihe |
| 105 | ALO PURA (GB) | 55.0 | 8 yrs | D Selvaratnam |
Tabloid Trophy
18:00
TB - Handicap
2810M(a14F) - Turf
USD 150,000
Fine
Good
Out 12m
| 1st | 90000 | 4th | 7500 | Free to enter | ||
| 2nd | 30000 | 5th | 4500 | 150 to declare and start | ||
| 3rd | 15000 | 6th | 3000 |
| Official Rating | Horse | Weight | Age | Trainer |
|---|---|---|---|---|
| 110 | FOX HUNT (IRE) | 60.0 | 5 yrs | M Al Zarooni |
| 109 | ELECTROLYSER (IRE) | 59.5 | 7 yrs | C Cox |
| 105 | HAPPY VALLEY (ARG) | 57.5 | 5 yrs | M de Kock |
| 105 | AVERROES (IRE) | 57.5 | 5 yrs | E Oertel |
| 104 | NANTON (USA) | 57.0 | 10 yrs | E Charpy |
| 102 | MONTAFF (GB) | 56.5 | 6 yrs | M Channon |
| 105 | GLEN'S DIAMOND (GB) | 55.5 | 4 yrs | R Fahey |
| 100 | ASTRAL THUNDER (ARG) | 55.5 | 4 yrs | D Watson |
| 100 | OTTOMAN EMPIRE (FR) | 55.5 | 6 yrs | D Simcock |
| 99 | PLANTAGENET (SPA) | 55.0 | 5 yrs | G Arizkorreta |
| 98 | MONTE ALTO (IRE) | 54.5 | 8 yrs | A Al Raihe |
| 98 | ROYAATY (IRE) | 54.5 | 6 yrs | M bin Shafya |
| 100 | MANJAKANI (GB) | 53.5 | 4 yrs | I Mohammed |
| 100 | TANFEETH (GB) | 53.5 | 4 yrs | M Al Muhairi |
| 95 | GLEN NEVIS (USA) | 53.0 | 8 yrs | A Al Raihe |





